Table 1 | |||
Material | |||
Power Contact | Brass | ||
Signal Contact | Brass | ||
Metal Shell | Steel / Dimples on Plug only | ||
Insulator | UL94V-0 Thermoplastic 30% glass filled | ||
Table 2 | |||
Finish | |||
Power Contact | Gold-plated | ||
Signal Contact | Gold-plated | ||
Metal Shell | Tin or nickel plated | ||
Table 3 | |||
Electrical Data | |||
Current Rating | |||
Signal Contact | 5 Amp | ||
Power Contact | 10-40 Amp | ||
Operating Temperature | -55°C - +125°C | ||
Insulator Resistance | Minimum 5000 mΩ | ||
Contact Resistance | Maximum 10 mΩ | ||
Dielectric w/standing Volt | 1000V AC per min | ||
Table 4 | |||
Dimension & Current Rating | |||
Current Rating | Wire Size | Dimension | |
ØA | ØB | ||
40 AMPS | AWG # 8-10 | Ø4.6 | Ø5.5 |
30 AMPS | AWG #10-12 | Ø3.7 | Ø4.6 |
20 AMPS | AWG #12-14 | Ø2.7 | Ø3.6 |
10 AMPS | AWG #16-18 | Ø1.7 | Ø2.5 |
D-Sub 9W4(F) for Ass'y Cable Type (2)
DETAIL