PIN數 | DIM.A | DIM.B | PIN數 | DIM.A | DIM.B | |
02 | 5.08 | 10.16 | 11 | 50.80 | 55.88 | |
03 | 10.16 | 15.24 | 12 | 55.88 | 60.96 | |
04 | 15.24 | 20.32 | 13 | 60.96 | 66.04 | |
05 | 20.32 | 25.40 | 14 | 66.04 | 71.12 | |
06 | 25.40 | 30.48 | 15 | 71.12 | 76.20 | |
07 | 30.48 | 35.56 | 16 | 76.20 | 81.28 | |
08 | 35.56 | 40.64 | 17 | 81.28 | 86.36 | |
09 | 40.64 | 45.72 | 18 | 86.36 | 91.44 | |
10 | 45.72 | 50.80 | 19 | 91.44 | 96.52 | |
20 | 96.52 | 101.60 |
5.08 Pin Header
DETAIL