Table 1 | ||||
Material | ||||
Contact | Brass | |||
Metal Shell | Steel / Dimples on Plug only | |||
Insulator | UL94V-0 Thermoplastic 30% glass filled | |||
O-RING | SILICONE | |||
EPOXY SEALANT | EPOXY | |||
Table 2 | ||||
Finish | ||||
Contact | G/F | |||
Metal Shell Option 1 | Steel, Zinc plating (8-12 microns)+ trivalent chromium passivation | |||
Metal Shell Option 2 | Steel, Tin (2.5-6 microns) over Nickel (3-6 microns) | |||
Table 3 | ||||
Electrical Data | ||||
Operating Temperature | -55°C - +125°C | |||
Insulator Resistance | Minimum 5000 MΩ | |||
Contact Resistance | Maximum 10 mΩ | |||
Dielectric w/standing Volt | 1000V AC per min | |||
Table 4 | ||||
Dimension & Current Rating | ||||
No. of Contact | A | A* | B | C |
±0.25 | ±0.25 | ±0.13 | ±0.38 | |
±0.10 | ±0.10 | ±0.05 | ±0.15 | |
15 | 16.92 | 16.33 | 24.99 | 30.81 |
.666 | .643 | .984 | 1.21 | |
26 | 25.25 | 24.66 | 33.32 | 39.14 |
.994 | .971 | 1.31 | 1.54 | |
44 | 38.96 | 38.38 | 47.04 | 53.04 |
1.53 | 1.51 | 1.85 | 2.09 |
HD-SUB 15P(F) Solder type
DETAIL