1. Material: | ||
No. | ITEM | Material |
1-1. | HOUSING | NYLON UL94V-0; COLOR; BLACK |
1-2. | CONTACT | BRASS |
1-3. | MAIN BODY | ZINC ALLOY |
1-4. | LOCK SHELL | BRASS |
1-5. | SPRING | STAINLESS |
1-6. | ISOLATION | PVC |
1-7. | CLAMPS | ZINC ALLOY |
1-8. | CLAMPS BODY | ZINC ALLOY |
1-9. | SCREW | BRASS |
1-10. | BACK BODY | BRASS |
1-11. | 0-RING | EPDM; COLOR ; BLACK |
1-12. | GLAND | SILICONE COLOR ; BLACK |
1-13. | GLAND CAGE | POM ; COLOR ; WHITE |
1-14. | GLAND NUT | ALUMINUM ALLOY |
2. Finish: | ||
No. | ITEM | Material |
2-1. | CONTACT | GOLD FLASH |
2-2. | MAIN BODY | NICKEL PLATED |
2-3. | LOCK SHELL | NICKEL PLATED |
2-4. | CLAMPS | NICKEL PLATED |
2-5. | CLAMPS BODY | NICKEL PLATED |
2-6. | SCREW | NICKEL PLATED |
2-7. | BACK BODY | NICKEL PLATED |
2-8. | GLAND NUT | SATING NICKEL PLATED |
3. Electrical Specification: | ||
No. | ITEM | Material |
3-1. | Roated current | 5A |
3-2. | Roated voltage | 250V |
3-3. | Water proof | IPX7 |
4. Environmental: | ||
No. | ITEM | Material |
4-1. | Operation Temperature | -25°C~85°C |
Waterproof M16(5A) for Cable Solder Assembly type
DETAIL